EngraveLab Feature Comparison
Check out what’s new in EngraveLab by comparing different EngraveLab packages below to find the solution that best fits your production workflow.
General Features
| Pro | Expert | Laser | DesignPro |
Full 64/32 bit O/S compatibility | [x] | [x] | [x] | [x] |
Unicode™ standard language compliance | [x] | [x] | [x] | [x] |
Easily customizable work space options | [x] | [x] | [x] | [x] |
Import virtually any design files (incl. .SVG/.STL) | [x] | [x] | [x] | [x] |
65+ Import/Export Filters (including PDF, AI, EPS, DXF) | [x] | [x] | [x] | [x] |
Direct “X” enhanced drawing | [x] | [x] | [x] | [x] |
Optimized memory handling acclerated bitmap redraws on large files | [x] | [x] | [x] | [x] |
Save program preset preferences on re-installs | [x] | [x] | [x] | [x] |
Wide variety of adjustable “select object” tools | [x] | [x] | [x] | [x] |
Corel DRAW! direct workflow plug-ins (incl. Corel X8 and X7) | [x] | [x] | [x] | [x] |
dobe direct workflow plug-ins | [x] | [x] | [x] | [x] |
Text Composition
| Pro | Expert | Laser | DesignPro |
Complete text composition tools | [x] | [x] | [x] | [x] |
Engraving Fonts (+100) | [x] | [x] | [x] | [x] |
Third-party engraving and Autocad font type support | [x] | [x] | [x] | [x] |
Support Gravostyle™ CHR / CAR Fonts | [x] | [x] | [x] | [x] |
Text special effects and "fit-to's" | [x] | [x] | [x] | [x] |
Grade 1 & 2 Braille Translator incl Unified English support | [x] | [x] | | [x] |
Braille Translator supports 50 + foreign languages | [x] | [x] | | [x] |
Single click conversion of TrueType/Adobe PFB to single line engraving fonts | [x] | [x] | [x] | [x] |
Production
| Pro | Expert | Laser | DesignPro |
Engravers/Routers supported 100+ | [x] | [x] | | |
Badges tool- automated text replacement and serialization | [x] | [x] | [x] | [x] |
Layer Manager | [x] | [x] | [x] | [x] |
Auto Re-size Job By Changing Plate | [x] | [x] | [x] | [x] |
Rubber Stamp | [x] | [x] | [x] | [x] |
Block Nesting | [x] | [x] | [x] | [x] |
Advanced True Shape Nesting (incl Contour Cut / Clipped Objects ) | [x] | | | [x] |
True shape nesting | [x] | [x] | [x] | [x] |
Repeat Nest | [x] | [x] | [x] | [x] |
Improved Production Spooler | [x] | [x] | | [x] |
Design & Layout
| Pro | Expert | Laser | DesignPro |
Import B/W images and vectorize automatically | [x] | [x] | [x] | [x] |
One click convert text to centerline | [x] | [x] | [x] | [x] |
Distortions & Special Effects | [x] | [x] | [x] | [x] |
External / Internal Contour Fill support | [x] | | [x] | [x] |
Improved Rulers / Dial support | [x] | | [x] | [x] |
70 + Bar Code Symbologies supported incl QR / Datamatrix | [x] | | [x] | [x] |
Import Stroke Width (CMX,CMF,AI, EPS) | [x] | [x] | [x] | [x] |
Bezier Node Editing | [x] | [x] | [x] | [x] |
Auto Tracing Centerline vectorization | [x] | [x] | [x] | [x] |
Auto Tracing Color Vectorization | [x] | | [x] | [x] |
Clipping / Masking including Move, Size and Edit Clip paths | [x] | [x] | [x] | [x] |
Rotary (Spindle) Engraving
| Pro | Expert | Laser | DesignPro |
Sort Routines to Optimize Engraving Speed | [x] | [x] | | |
Sort/Sequence/Depth Rotary Engraving Job By Color | [x] | [x] | | |
Multiple fill types to choose from | [x] | [x] | | |
Tool Path Preview and Editing | [x] | [x] | | |
Tool Library | [x] | [x] | [x] | |
Improved Advanced Spiral Fill | [x] | [x] | | |
Material Library | [x] | [x] | | |
Multiple Fills in One Job | [x] | [x] | | |
Depth Control | [x] | [x] | | |
Clean Up Pass/Multipass Depth Control | [x] | [x] | | |
Tool Tracking | [x] | [x] | | |
2 Tool Rotary Engraving Fill | [x] | [x] | | |
Relief Fill for 3D Engraving | [x] | | | |
Texture Fill | [x] | | | |
Save Tool / Toolpath information with every job | [x] | [x] | [x] | |
NC / HPGL Manager (Output Editor) | [x] | [x] | | |
3D Viewer - rotate/spin/proofs/apply textures/simulate motion | [x] | | | |
Laser Engraving
| Pro | Expert | Laser | DesignPro |
3D Viewer - rotate/spin/proofs/apply textures/simulate depth | | | [x] | |
Auto Convert to Vector Cut | [x] | [x] | [x] | |
Custom Laser Engraving Palettes | [x] | [x] | [x] | |
Raster/Vector Engraving Support | [x] | [x] | [x] | |
Lead In Function | [x] | [x] | [x] | |
Contour Cut | [x] | | [x] | |
Print-Sort/Sequence Laser Engraving Jobs | [x] | | [x] | |
Automated photographic image conversion | [x] | | [x] | |
Render Grayscale Artwork for 3D | [x] | | [x] | |
Bitmap effects including KnockOut, Wood effect, Sketch | [x] | | [x] | |